LANDING LIST
In case of emergency and if you go to Vietnam by air and for tourism purposes, you can apply online for a landing visa. You will be granted a pre-approval letter of the Embassy which is valid for boarding and for picking up the visa at all the international airports in Vietnam. Please pay attention to our warning on the so-called “visa-on-arrival” services provided by un-authorized private websites.
Eligible travelers for landing visas:
Document Reference No | Date of issuance | Full Name | Passport No | Proposed date of arrival in Vietnam (mm/dd/yyyy) |
33/6/2018 | June 04, 2018 | Ernest Wilhelm Kruggel | HG995*** | Oct 4, 2018 |
41/7/2018 | July 15, 2018 | Harold Norman Kvisle | GL417*** | Nov 14, 2018 |
42/7/2018 | July 15, 2018 | Diana Maureeen Dagg | GB447*** | Nov 14, 2018 |
39/8/2018 | Aug 23, 2018 | Gil Keun Yoon | GL908*** | Oct 17, 2018 |
40/8/2018 | Aug 23, 2018 | Jae Hwa Yoon | HG821*** | Oct 17, 2018 |
06/9/2018 | Sept 5, 2018 | BING QIAN SONG | HK969*** | Oct 4, 2018 |
11/9/2018 | Sept 6, 2018 | Remi Lemelin | AG217*** | Nov 6, 2018 |
12/9/2018 | Sept 6, 2018 | Yves Thibault | GJ038*** | Nov 5, 2018 |
13/9/2018 | Sept 7, 2018 | CALLELE YASMIN ORIN AYO | HG588*** | Nov 12, 2018 |
33/9/2018 | Sept 20, 2018 | Michael Brian Fields | GA377** | Oct 22, 2018 |
37/9/2018 | Sept 25, 2018 | DONG GORDON | GK968** | Oct 17, 2018 |
38/9/2018 | Sept 25, 2018 | DONG LILY LAI JING | GK968** | Oct 17, 2018 |
39/9/2018 | Sept 25, 2018 | CHOW CHRISTINA | GC576** | Oct 17, 2018 |
40/9/2018 | Sept 25, 2018 | WONG KIM MAE | GC375** | Oct 17, 2018 |
02/10/2018 | Sept 27, 2018 | MOORE KENNETH LYLE | HC053** | Nov 3, 2018 |
03/10/2018 | Sept 27, 2018 | PEKRUL SHARON ELSIE MARIE | HC053** | Nov 3, 2018 |
05/10/2018 | Sept 30, 2018 | King keung Chan | GF435** | Oct 23, 2018 |
06/10/2018 | Sept 30, 2018 | DEOK KWON HUR | HP641** | Nov 11, 2018 |
07/10/2018 | Sept 30, 2018 | MICHAEL GINETTE | GB082** | Nov 5, 2018 |
08/10/2018 | Sept 30, 2018 | LAVERDIERE DENIS JOSEPH HENRI | GB082** | Nov 5, 2018 |
09/10/2018 | Sept 30, 2018 | HEILER JACQUELINE KIM | HH028** | Oct 20, 2018 |
10/10/2018 | Sept 30, 2018 | HEILER JOHN WARNER | AE135** | Oct 20, 2018 |
11/10/2018 | Sept 30, 2018 | OHARA BRENDA MARIE | GK870** | Oct 20, 2018 |
12/10/2018 | Sept 30, 2018 | TAM TAMMY YUK KING | HL932** | Oct 20, 2018 |
13/10/2018 | Sept 30, 2018 | WYATT CAROL ANN | GC798** | Oct 20, 2018 |
14/10/2018 | Sept 30, 2018 | WINKLER TARRYN ROSE | GI827** | Oct 20, 2018 |
15/10/2018 | Sept 30, 2018 | JUNG ALICE OI QUON | HK447** | Oct 20, 2018 |
16/10/2018 | Oct 02, 2018 | Bradley Griffith Lloyd | AH835** | Oct 11, 2018 |
17/10/2018 | Oct 02, 2018 | Nicolas Fragassi | AA629** | Oct 29, 2018 |
18/10/2018 | Oct 03, 2018 | PHUNG VINH LUONG | AJ421** | Oct 5, 2018 |
19/10/2018 | Oct 04, 2018 | peng xian | GF678** | Oct 17, 2018 |
20/10/2018 | Oct 04, 2018 | David Rowland | GL142** | Oct 9, 2018 |
21/10/2018 | Oct 05, 2018 | Sheirin Khalil | GL818** | Oct 6, 2018 |
22/10/2018 | Oct 06, 2018 | NGO BRIAN | HN214** | Oct 9, 2018 |
23/10/2018 | Oct 10, 2018 | JACK CURTIS TAYLOR | AG929** | Oct 14, 2018 |
24/10/2018 | Oct 10, 2018 | Martin Mario Lamoureux | SW334** | Oct 20, 2018 |
25/10/2018 | Oct 10, 2018 | NGUYEN EMILEE GIA HAN | HC800** | Oct 11, 2018 |
26/10/2018 | Oct 10, 2018 | Patrick Mac Donald | AC297** | Oct 12, 2018 |
27/10/2018 | Oct 10, 2018 | Lynn Christine Bellingham | GG386** | Oct 18, 2018 |
28/10/2018 | Oct 10, 2018 | Buck Robert Rannells | GJ430** | Oct 18, 2018 |
29/10/2018 | Oct 10, 2018 | Ildiko Garamvolgyi | GB024** | Oct 14, 2018 |
30/10/2018 | Oct 11, 2018 | Frans Dres | HG465** | Oct 18, 2018 |
Up to date on Oct 10, 2018, trans # 5737./.